Zeiss LSM 510 confocal with Meta spectral detector, Axiovert 200M inverted microscope
Lasers
Objectives
Magnification | Numerical Aperture | Working Distance (mm) | Immersion | Type |
10x | 0.3 | 5.5 | dry | Plan NeoFluar |
20x | 0.5 | 2.0 | dry | Plan NeoFluar |
40x | 1.3 | 0.21 | oil | Plan NeoFluar |
63x | 1.4 | 0.09 | oil | Plan -Apochromat |
40x | 0.8 | 2.0 | water | Achroplan (dipping) |
63x | 0.95 | 2.0 | water | Achroplan (dipping) |
Detectors
1x Spectral Meta Detector
2x Spectral PMT Detector, Photo Multiplier Tube
1x Transmission Light Detector
Extra info
Intra-vital microscopy
Live cell confocal imaging under CO2 and 37 conditions
FRET, Time lapse imaging
Fixed cell imaging