Leica SP8 AOBS with Digital LightSheet (DLS), DMi8 microscope stand with Galvo Z stage and Adaptive Focus Control
Lasers
Confocal Objectives
Magnification | Numerical Aperture | Working Distance (mm) | Immersion | Type |
10x | 0.40 | 2.20 | dry | HC PL APO CS2 |
20x | 0.75 | 0.62 | dry | HC PL APO CS2 |
40x | 1.30 | 0.24 | oil | HC PL APO CS2 |
63x | 1.40 | 0.14 | oil | HC PL APO CS2 |
Light Sheet Objectives
DLS illumination | ||||
Magnification | Numerical Aperture | Working distance (mm) | Immersion | Type |
1.6x | 0.05 | 8.1 | Dry | HC PL FLUORTAR L |
2.5x | 0.07 | 9.4 | Dry | HC PL FLUORTAR |
4x | 0.13 | 17 | Dry | HC PL FLUORTAR |
5x | 0.15 | 13.7 | Dry | HC PL FLUORTAR |
DLS detection | ||||
Magnification | Numerical Aperture | Working distance (mm) | Immersion | Type |
5x | 0.15 | 4.8 | Water, BABB | HC PL FLUORTAR |
10x | 0.30 | 3.6 | Water | HC APO L |
20x | 0.50 | 3.5 | Water | HC APO L |
DLS mirror (TwinFlect) | DLS illumination objective | DLS detection objective | Immersion | |
2.5mm | 4x | 20x | Water | |
5mm | 2.5x | 10x (or 20x) | Water | |
7.8mm | 1.6x | 5x ( or 10x) | Water | |
7.8mm | 1.6x | 5x | BABB |
Detectors
2x spectral PMT (Photo Multiplier Tube)
2x spectral HyD (Hybrid detector)
1x transmission PMT
1x scCMOS camera (Leica DFC9000 GTC DLS, 2048 x 2048 pixels)
Extra info
DLS emission band pass filter suitable for fluorophores excited with: 405nm, 488nm, 561nm and 633nm
Leica LAS-X software with:
Navigator package
LAS-X 3D viewer
LAS-X Live data mode
DMi8 inverted microscope stand with:
Automated motorized XY stage
Galvo Z stage with inserts for slides & 35mm containers
Adaptive Focus Control
Metal-Halide lamp for EPI fluorescence.
Okolab stage top incubator for Z-Galvo stage with feedback sensor,
humidified 5% CO2 and objective heating.
Temperature data logging possible via LAS-X.
Okolab incubator inserts for 35mm & slide sized containers.
Applications
The DLS light sheet module from Leica (Digital Light Sheet), can be used to image specimen in the order from organoids to zebrafish embryo’s.
Live cell confocal imaging under CO2 and 37oC conditions
Fixed cell imaging
Lightning module for real-time deconvolution
Navigator module for fast overviews
3D module for 3D rendering