Leica SP5 AOBS with multiphoton laser and OPO
Lasers
Objectives
Magnification | Numerical Aperture | Working Distance (mm) | Immersion | Type |
1.6x | 0.05 | 3.40 | dry | HCX PL S-APO |
10x | 0.40 | 2.20 | dry | HCX PL APO CS |
20x | 0.50 | 1.15 | dry | HCX PL S-APO |
20x | 0.70 | 0.59 | dry | HCX PL APO CS |
20x | 1.00 | 1.95 | water | APO (dipping) |
40x | 1.25 | 0.10 | oil | HCX PL APO CS |
Detectors
3x spectral PMT detector (Photo Multiplier Tube)
4x NDD (Avalanche Photo Diode)
1x transmission PMT for bright field, DIC and polarization
Filters
Non Descanned Detection (NDD) Port | Emission |
NDD 1 | 430-450nm |
NDD 2 | 465-500nm |
NDD 3 | 520-550nm |
NDD 4 | 565-605nm |
Extra info
Multiphoton laser Coherent Chameleon Ultra (710-1040nm)
Multiphoton laser APE OPO (1100-1300nm)
Leica LAS-AF software with:
Matrix screening software for high content screening
DMi6000 upright microscope stand
Metal-Halide lamp for EPI fluorescence
Applications
This confocal is especially equipped for intra vital imaging
(advanced multi well)
Time lapse imaging