CytoSMART Lux2 live cell imaging system

Technical specifications
| Optics | Bright-field only with digital phase contrast |
|---|---|
| Magnification | 10x fixed objective |
| Fluorescence Filters | Not available |
| Camera | 5MP CMOS |
| Image Formats | JPG, XLSX and MP4 |
| Image Size | 960 x 960 pixels |
| Field of View | 1.84 x 1.84 mm |
| Timelapse interval | >5 minutes and <12 hours |
Application
Live Cell imaging system situated in an incubator at 37oC and 5% CO2. CytoSMART Lux2 is connected to the internet, images are followed via a cloud solution with online confluence detection and possibility for scratch assay analysis.

