Nikon WideField with Ti-Eclipse inverted microscope and Coolsnap CCD camera

Spectrum

Objectives
Magnification | Pixel size (nm) | Numerical Aperture | Working Distance (mm) | Immersion | Type |
4x | 1600 | 0.20 | 20.0 | dry | Plan APO |
10x | 430 | 0.45 | 4.00 | dry | Plan APO DIC |
20x | 323 | 0.75 | 1.00 | dry | Plan APO |
Optional | |||||
40x | 157 | 1.30 | 0.20 | oil | Plan Fluor |
60x | 108 | 1.40 | 0.13 | oil | Plan VC |
100x | 64 | 1.40 | 0.13 | oil | Plan VC |
Camera
Cooled CCD camera: Coolsnap HQ2 1390x1040pixels 14bit (Photometrics)
Extra info
Mercury lamp with ND4, ND8 and complete block filter
Small chamber water bath incubator with CO2 regulation (Tokai Hit)
Hardware autofocus: Perfect Focus System (Nikon)
Applications
Live cell WideField imaging under CO2 and 37oC conditions (Long term) time lapse imaging
Fixed cell imaging