Nikon WideField with Ti-Eclipse inverted microscope and Coolsnap CCD camera

Spectrum

Objectives
| Magnification | Pixel size (nm) | Numerical Aperture | Working Distance (mm) | Immersion | Type |
| 4x | 1600 | 0.20 | 20.0 | dry | Plan APO |
| 10x | 430 | 0.45 | 4.00 | dry | Plan APO DIC |
| 20x | 323 | 0.75 | 1.00 | dry | Plan APO |
| Optional | |||||
| 40x | 157 | 1.30 | 0.20 | oil | Plan Fluor |
| 60x | 108 | 1.40 | 0.13 | oil | Plan VC |
| 100x | 64 | 1.40 | 0.13 | oil | Plan VC |
Camera
Cooled CCD camera: Coolsnap HQ2 1390x1040pixels 14bit (Photometrics)
Filters
| Colour | Exitation | Emission | Type |
| Blue | 350/50x | 460/40m | Chroma 49000 ET-DAPI |
| Green | 470/40x | 525/50m | Chroma 49002 ET-GFP |
| Yellow | 500/20x | 535/30m | Chroma 49003 ET-EYFP |
| Red | 560/40x | 630/75m | Chroma 49008 ET-mCh/tR |
| Far Red | et640/30x | et705/72m | Customized Cy5 filter with BS t660lpxr mirror |
Extra info
Mercury lamp with ND4, ND8 and complete block filter
Imaging under 5% CO2 and 37°C conditions, with stage top incubator, CO2 controller and objective heating (Tokai Hit).
Tokai Hit inserts for 35mm and objective slide container available.
Hardware autofocus: Perfect Focus System (Nikon)
Applications
Live cell WideField imaging under CO2 and 37°C conditions
(Long term) time lapse imaging
Fixed cell imaging

