Axio Imager M2 upright microscope

Lasers

Objectives
| Magnification | Numerical Aperture | Working Distance (mm) | Immersion | Type |
| 10x | 0.3 | 5.2 | dry | Plan-NeoFluar |
| 20x | 0.75 | 0.55 | dry | Plan-Apochromat |
| 40x | 1.30 | 0.21 | oil | Plan-NeoFluar |
| 63x | 1.40 | 0.19 | oil | Plan-Apochromat |
| 100x | 1.40 | 0.17 | oil | Plan-Apochromat |
Detectors
2x spectral PMT detectors (Photo Multiplier Tube)
Axiocam MRm Rev.3 1388x1040pixels monochrome camera for epi-fluorescence
Filters
| Colour | Excitation | Emission | Type |
| Blue | G365 | BP 445/50 | FSet49 WF |
| Green | BP 450-490 | BP 515-565 | FSet10 WF |
| Red (Alexa 555) | BP 546/12 | BP 575-640 | FSet20 WF |
| Red (Alexa 594) | BP 560/40 | BP 630/75 | FSet45 WF |
| Far Red | BP 640/30 | BP 690/50 | FSet50 WF |
Extra info
Metal Halide Lamp: Light source for EPI
Fluorescence Zen software
Automatic Scanning Stage PIEZO (D) for Axio Imager
Applications
EPI-fluorescence and/or confocal images from fixed samples on slides

