Axio Imager M2 upright microscope

Lasers

Objectives
Magnification | Numerical Aperture | Working Distance (mm) | Immersion | Type |
5x | 0.16 | 12.1 | dry | Plan-Apochromat |
10x | 0.3 | 5.2 | dry | Plan-NeoFluar |
20x | 0.75 | 0.55 | dry | Plan-Apochromat |
40x | 1.30 | 0.21 | oil | Plan-NeoFluar |
63x | 1.40 | 0.19 | oil | Plan-Apochromat |
100x | 1.40 | 0.17 | oil | Plan-Apochromat |
Detectors
2x spectral PMT detectors (Photo Multiplier Tube)
Axiocam MRm Rev.3 1388x1040pixels monochrome camera for epi-fluorescence
Extra info
Metal Halide Lamp: Light source for EPI
fluorescence Zen software
Automatic Scanning Stage PIEZO (D) for Axio Imager
Applications
EPI-fluorescence and/or confocal images from fixed samples on slides