Axio Imager D2 upright microscope

Spectrum

Objectives
| Magnification | Numerical Aperture | Working Distance (mM) | Immersion | Type |
| 5x | 0.16 | 18.5 | dry | EC Plan-NeoFluar |
| 10x | 0.3 | 5.2 | dry | EC Plan-NeoFluar |
| 20x | 0.5 | 2.0 | dry | EC Plan-NeoFluar |
| 40x | 0.75 | 0.71 | dry | EC Plan-NeoFluar |
| 63x | 1.40 | 0.19 | oil | Plan-Apochromat DIC |
Detectors
Coolsnap MYO, CCD camera with 1940 x 1460 pixels, 14bit
Filters
| Colour | Exitation | Emission | Type |
| Blue | BP 335-383 | BP 420-470 | Dapi |
| Green | BP 450-490 | LP 515 | 09 Alexa Fluor 488 |
| Red | BP 538-562 | BP 570-640 | 43 HE DsRed (Cy3) |
| Far Red (Cy5) | BP 625-655 | BP 665-715 | 50 Cy5 |
| Far Red (Cy5.5) | BP 643-688 | BP700-750 | 32 Alexa Fluor 680 (Cy5.5) |
| Near Infra Red | BP 665-745 | BP 755-855 | Cy7 |
Extra info
Metal Halide PhotoFluor LM-75 LED (340 nm – 800 nm)
Collimated 730nm LED used for NIR range in combination with Cy7 filter (730nm, 195mW)
Zen Blue imaging software
Applications
Near-infrared imaging

